EIM product scoring

background pile of denim fabric texture

Enhesa is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Enhesa provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.

By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.

Steps for Product Scoring

  1. Make sure you have an active Enhesa subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
  2. Gather your chemical information for each product you would like scored and listed.
  3. The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
image1

By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.

EIM Chemistry Impact Score – Products Registry

This table presents all products scored for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact us at sustainablechemistry.support@enhesa.com.

 

Read more on the EIM Chemistry Impact Scoring using Enhesa

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia
84358 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM PANAM BIOCHEM INDIA PVT. LTD. DENISOFT CONC 2025-08-21 2026-08-21 3 3 30 Green 28 2025-09-04
84359 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM PANAM BIOCHEM INDIA PVT. LTD. EXTRACT CMF-N 2025-08-21 2026-08-21 3 3 30 Green 28 2025-09-04
84360 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM BEN TECH CHEMICAL COMPANY LIMITED BENSOFT ACS 2025-08-21 2026-08-21 3 3 32.7 Green 28 2025-09-04
84361 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM SOKO CHIMICA srl BIOCLEAN SOKO 2025-10-07 2026-08-23 3 3 39.6 Green 0 2025-10-16
84362 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM PANAM BIOCHEM INDIA PVT. LTD. NEUTRAZONE PP NEW 2025-08-26 2026-08-26 3 3 32.5 Green 28 2025-09-04
84363 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM ATLANTIC CARE CHEMICALS PVT. LTD. NEUTRASOFT NS520 (PLUS) 2025-08-26 2026-08-26 3 3 39 Green 0 2025-09-04
84364 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM S&D CHEMICALS (PVT) LTD Avcron SC 2025-08-27 2026-08-27 3 3 35 Green 0 2025-09-04
84365 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM Dymatic Chemicals, Inc. Sofmatic DM-3188 2025-08-27 2026-08-27 3 3 25.1 Green 28 2025-09-04
84366 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM DENIM CODE SDN BHD INDIBRITE L-01 2025-08-28 2026-08-28 2 3 N/a Green 28 2025-09-04
84367 Stephanie 21/08/2026 09:58 PM Stephanie 21/08/2026 09:58 PM Dymatic Chemicals, Inc. Quesmatic DM-8108 2025-08-29 2026-08-29 3 3 28.8 Green 28 2025-09-04
Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia

How Enhesa can help you with EIM Product Scoring

Connect with us to learn more about our solution.

Fill in the form to schedule your free demo!